A size-by-size geometry profile with manufacturer provenance and RideDNA consistency-audit context. Use the complete table to compare fit and handling before opening the interactive tools.
Source: Manufacturer geometry source
Provenance: published is present in the manufacturer data; derived is calculated by RideDNA; manual is a staff-entered reference rather than a manufacturer-chart value. “Not published” means the manufacturer did not provide a value for that size.
| Size | Stack | Reach | HTA | STA | ETT | Chainstay | Wheelbase | Front center | BB drop | Trail | Fork offset | Audit context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large | 625 mm published | 421 mm published | 70.5 ° derived | 74.0 ° derived | 600 mm derived | 425 mm derived | 1088 mm published | 674 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| Medium | 569 mm published | 392 mm published | 70.5 ° derived | 74.0 ° derived | 555 mm derived | 425 mm derived | 1039 mm published | 625 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| Medium/Large | 592 mm published | 405 mm published | 70.5 ° derived | 74.0 ° derived | 575 mm derived | 425 mm derived | 1060 mm published | 647 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| Small | 550 mm published | 388 mm published | 70.5 ° derived | 75.0 ° derived | 535 mm derived | 425 mm derived | 1028 mm published | 614 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| X-Large | 644 mm published | 435 mm published | 70.5 ° derived | 74.0 ° derived | 620 mm derived | 425 mm derived | 1109 mm published | 695 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| X-Small | 541 mm published | 375 mm published | 70.5 ° derived | 76.0 ° derived | 510 mm derived | 425 mm derived | 1012 mm published | 599 mm derived | 76 mm derived | 70.9 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
Overall consistency: green. This context is shown alongside the table so a rider can distinguish a complete published specification from a value that RideDNA had to derive or could not independently verify.
The Salsa Flyway C geometry specification demonstrates strong internal consistency across all six sizes. Stack, reach, and wheelbase reconcile within ±1mm engineering tolerance on all sizes. The GEOMETRY INSIGHTS flag an unusually large seat tube angle step of ≥1.0° between X-Small→Small and Small→Medium; while STA normally decreases as frame size increases, a jump of this magnitude may indicate a transcription anomaly — verification of the affected sizes is recommended.