A size-by-size geometry profile with manufacturer provenance and RideDNA consistency-audit context. Use the complete table to compare fit and handling before opening the interactive tools.
Source: Manufacturer geometry source
Provenance: published is present in the manufacturer data; derived is calculated by RideDNA; manual is a staff-entered reference rather than a manufacturer-chart value. “Not published” means the manufacturer did not provide a value for that size.
| Size | Stack | Reach | HTA | STA | ETT | Chainstay | Wheelbase | Front center | BB drop | Trail | Fork offset | Audit context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44cm | 510 mm published | 360 mm published | 70.3 ° derived | 74.6 ° derived | 501 mm derived | 420 mm derived | 983 mm published | 576 mm derived | 80 mm derived | 66.0 mm published | 53 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 47cm | 527 mm published | 364 mm published | 71.0 ° derived | 74.6 ° derived | 509 mm derived | 420 mm derived | 986 mm published | 579 mm derived | 80 mm derived | 61.0 mm published | 53 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 50cm | 546 mm published | 368 mm published | 71.1 ° derived | 74.6 ° derived | 519 mm derived | 420 mm derived | 996 mm published | 590 mm derived | 80 mm derived | 60.0 mm published | 53 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 52cm | 561 mm published | 371 mm published | 71.3 ° derived | 74.2 ° derived | 530 mm derived | 420 mm derived | 1003 mm published | 595 mm derived | 80 mm derived | 59.0 mm published | 53 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 54cm | 575 mm published | 374 mm published | 71.3 ° derived | 73.7 ° derived | 542 mm derived | 420 mm derived | 1010 mm published | 603 mm derived | 80 mm derived | 59.0 mm published | 53 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 56cm | 591 mm published | 377 mm published | 71.9 ° derived | 73.3 ° derived | 554 mm derived | 420 mm derived | 1008 mm published | 600 mm derived | 78 mm derived | 61.0 mm published | 48 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 58cm | 611 mm published | 380 mm published | 72.0 ° derived | 73.0 ° derived | 567 mm derived | 425 mm derived | 1022 mm published | 609 mm derived | 78 mm derived | 60.0 mm published | 48 mm published | green |
| All 4 consistency checks passed | ||||||||||||
| 60cm | 632 mm published | 383 mm published | 72.1 ° derived | 72.8 ° derived | 579 mm derived | 425 mm derived | 1032 mm published | 618 mm derived | 75 mm derived | 59.0 mm published | 48 mm published | green |
| All 4 consistency checks passed | ||||||||||||
Overall consistency: green. This context is shown alongside the table so a rider can distinguish a complete published specification from a value that RideDNA had to derive or could not independently verify.
The Trek Domane SLR Gen 4 published geometry reconciles within ±1mm engineering tolerance across all checks and all eight sizes. Stack, reach, wheelbase, and trail all show deltas ≤0.7mm, confirming internal consistency between the manufacturer's published values and the engine's first-principles forward-model calculations. The RideDNA Geometry Engine reconciliation checks independently corroborate this result — all five back-calculation checks pass green across the entire size run, with implied values matching published specifications within sub-millimeter precision.