RideDNA Open App →

2026 Lauf Uthald vs 2026 Pinarello Dogma F

Bicycle geometry comparison powered by RideDNA

Lauf Uthald

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
Large 400 593 64 71.5 405 73 1023 32
Medium 389 564 64 71.5 405 73 1003 32
Small 378 537 64 71.5 405 73 983 32
X-Small 373 514 64 71.5 405 73 970 32
X-large 411 623 64 71.5 405 73 1044 32

All measurements in millimeters (mm) and degrees (°).

vs

Pinarello Dogma F

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
430 362 496 77 69.5 401 67 974 32
465 372 511 70 70.5 401 72 978 32
500 376 519 65 71.4 401 72 977 32
515 381 525 61 72.0 401 72 979 32
530 388 536 58 72.5 401 72 984 32
540 388 544 56 72.8 402 72 985 32
550 392 555 56 72.8 402 72 992 32
560 393 563 53 73.2 403 72 993 32
575 398 578 50 73.7 403 72 998 32
595 395 607 52 73.4 404 67 1008 32
620 411 645 52 73.4 406 67 1037 32

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bikes geometrically similar

Explore RideDNA geometry