2026 Litespeed ULTIMATE G2 vs 2026 Niner RLT 9 RDO
Bicycle geometry comparison powered by RideDNA
Litespeed ULTIMATE G2
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| L | 405 | 605 | 65 | 72.0 | 420 | 68 | 1052 | 57 |
| M | 389 | 560 | 68 | 71.5 | 419 | 74 | 1023 | 57 |
| M/L | 396 | 582 | 68 | 71.5 | 419 | 71 | 1038 | 57 |
| S | 372 | 557 | 71 | 71.0 | 418 | 78 | 1008 | 57 |
| XL | 414 | 640 | 65 | 72.0 | 420 | 68 | 1072 | 57 |
| XS | 364 | 553 | 78 | 70.0 | 418 | 78 | 1008 | 57 |
All measurements in millimeters (mm) and degrees (°).
vs
Niner RLT 9 RDO
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47cm | 362 | 535 | 82 | 70.0 | 423 | 75 | 1000 | 50 |
| 50cm | 366 | 556 | 78 | 70.5 | 423 | 75 | 1007 | 50 |
| 53cm | 374 | 577 | 75 | 71.0 | 423 | 75 | 1018 | 50 |
| 56cm | 384 | 593 | 72 | 71.5 | 424 | 70 | 1030 | 50 |
| 59cm | 397 | 614 | 68 | 72.0 | 424 | 70 | 1046 | 50 |
| 62cm | 405 | 635 | 65 | 72.5 | 424 | 70 | 1054 | 50 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Gravel Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Gravel bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider