A size-by-size geometry profile with manufacturer provenance and RideDNA consistency-audit context. Use the complete table to compare fit and handling before opening the interactive tools.
Source: Manufacturer geometry source
Provenance: published is present in the manufacturer data; derived is calculated by RideDNA; manual is a staff-entered reference rather than a manufacturer-chart value. “Not published” means the manufacturer did not provide a value for that size.
| Size | Stack | Reach | HTA | STA | ETT | Chainstay | Wheelbase | Front center | BB drop | Trail | Fork offset | Audit context |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large | 661 mm published | 388 mm published | 69.0 ° derived | 73.0 ° derived | 590 mm derived | 462 mm derived | 1126 mm published | 673 mm derived | 70 mm derived | 86.2 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| Medium | 633 mm published | 371 mm published | 69.0 ° derived | 73.0 ° derived | 565 mm derived | 462 mm derived | 1099 mm published | 646 mm derived | 70 mm derived | 86.2 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| Small | 605 mm published | 366 mm published | 69.0 ° derived | 74.0 ° derived | 540 mm derived | 462 mm derived | 1083 mm published | 630 mm derived | 70 mm derived | 86.2 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| X-Large | 680 mm published | 412 mm published | 69.0 ° derived | 73.0 ° derived | 620 mm derived | 462 mm derived | 1158 mm published | 704 mm derived | 70 mm derived | 86.2 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
| X-Small | 584 mm published | 352 mm published | 68.5 ° derived | 74.0 ° derived | 520 mm derived | 462 mm derived | 1067 mm published | 614 mm derived | 70 mm derived | 89.7 mm derived | 51 mm published | green |
| All 3 consistency checks passed | ||||||||||||
Overall consistency: green. This context is shown alongside the table so a rider can distinguish a complete published specification from a value that RideDNA had to derive or could not independently verify.
The Salsa Fargo's published geometry reconciles with the RideDNA engine's forward-model calculations within ±1mm engineering tolerance across all five sizes for stack, reach, and wheelbase. The seat tube angle shows an unusually large 1.0° step between Small (74°) and Medium (73°), which may indicate a transcription anomaly — verification of the affected sizes is recommended, though the root cause cannot be determined from the published geometry data alone. The manufacturer's published specification provides complete geometric data, enabling full independent verification of all dimensional claims.