2026 BMC RoadMachine vs 2026 ENVE Fray
Bicycle geometry comparison powered by RideDNA
BMC RoadMachine
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47 | 372 | 524 | 63 | 71.4 | 408 | 75 | 984 | 40 |
| 51 | 382 | 549 | 63 | 71.4 | 408 | 75 | 1002 | 40 |
| 54 | 385 | 569 | 63 | 72.2 | 408 | 75 | 999 | 40 |
| 56 | 391 | 594 | 63 | 72.2 | 408 | 75 | 1013 | 40 |
| 58 | 396 | 619 | 63 | 72.2 | 408 | 75 | 1026 | 40 |
| 61 | 399 | 644 | 63 | 72.2 | 408 | 75 | 1037 | 40 |
All measurements in millimeters (mm) and degrees (°).
vs
ENVE Fray
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47 | 365 | 522 | 62 | 70.9 | 408 | 78 | 985 | 35 |
| 50 | 371 | 541 | 60 | 71.3 | 408 | 78 | 993 | 35 |
| 52 | 377 | 556 | 60 | 72.0 | 408 | 78 | 993 | 35 |
| 54 | 384 | 573 | 60 | 72.0 | 408 | 76 | 1007 | 35 |
| 56 | 389 | 591 | 60 | 72.6 | 408 | 76 | 1008 | 35 |
| 58 | 396 | 610 | 60 | 72.6 | 410 | 74 | 1023 | 35 |
| 60 | 404 | 633 | 60 | 73.3 | 413 | 74 | 1030 | 35 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider