RideDNA Open App →

2026 BMC RoadMachine vs 2026 ENVE Fray

Bicycle geometry comparison powered by RideDNA

BMC RoadMachine

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
47 372 524 63 71.4 408 75 984 581 40
51 382 549 63 71.4 408 75 1002 599 40
54 385 569 63 72.2 408 75 999 596 40
56 391 594 63 72.2 408 75 1013 610 40
58 396 619 63 72.2 408 75 1026 622 40
61 399 644 63 72.2 408 75 1037 633 40

All measurements in millimeters (mm) and degrees (°).

vs

ENVE Fray

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
47 365 522 62 70.9 408 78 985 582 35
50 371 541 59 71.3 408 78 993 591 35
52 377 556 59 72.0 408 78 993 591 35
54 384 573 59 72.0 408 76 1007 603 35
56 389 591 59 72.6 408 76 1008 604 35
58 396 610 59 72.6 410 74 1023 618 35
60 404 634 59 73.3 413 74 1030 621 35

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bike geometry profiles

Explore RideDNA geometry