2026 ENVE Fray vs 2026 Trek Domane SLR Gen 4
Bicycle geometry comparison powered by RideDNA
ENVE Fray
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47 | 365 | 522 | 62 | 70.9 | 408 | 78 | 985 | 35 |
| 50 | 371 | 541 | 60 | 71.3 | 408 | 78 | 993 | 35 |
| 52 | 377 | 556 | 60 | 72.0 | 408 | 78 | 993 | 35 |
| 54 | 384 | 573 | 60 | 72.0 | 408 | 76 | 1007 | 35 |
| 56 | 389 | 591 | 60 | 72.6 | 408 | 76 | 1008 | 35 |
| 58 | 396 | 610 | 60 | 72.6 | 410 | 74 | 1023 | 35 |
| 60 | 404 | 633 | 60 | 73.3 | 413 | 74 | 1030 | 35 |
All measurements in millimeters (mm) and degrees (°).
vs
Trek Domane SLR Gen 4
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 44cm | 361 | 510 | 66 | 70.3 | 412 | 80 | 983 | 38 |
| 47cm | 364 | 527 | 61 | 71.0 | 412 | 80 | 986 | 38 |
| 50cm | 369 | 546 | 60 | 71.1 | 412 | 80 | 997 | 38 |
| 52cm | 371 | 561 | 59 | 71.3 | 412 | 80 | 1002 | 38 |
| 54cm | 374 | 575 | 59 | 71.3 | 412 | 80 | 1010 | 38 |
| 56cm | 377 | 591 | 61 | 71.9 | 413 | 78 | 1008 | 38 |
| 58cm | 380 | 611 | 60 | 72.0 | 418 | 78 | 1022 | 38 |
| 60cm | 383 | 632 | 59 | 72.1 | 418 | 75 | 1032 | 38 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider