2026 ENVE Fray vs 2026 Winspace T1500
Bicycle geometry comparison powered by RideDNA
ENVE Fray
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47 | 365 | 522 | 62 | 70.9 | 408 | 78 | 985 | 35 |
| 50 | 371 | 541 | 60 | 71.3 | 408 | 78 | 993 | 35 |
| 52 | 377 | 556 | 60 | 72.0 | 408 | 78 | 993 | 35 |
| 54 | 384 | 573 | 60 | 72.0 | 408 | 76 | 1007 | 35 |
| 56 | 389 | 591 | 60 | 72.6 | 408 | 76 | 1008 | 35 |
| 58 | 396 | 610 | 60 | 72.6 | 410 | 74 | 1023 | 35 |
| 60 | 404 | 633 | 60 | 73.3 | 413 | 74 | 1030 | 35 |
All measurements in millimeters (mm) and degrees (°).
vs
Winspace T1500
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| L | 388 | 560 | 60 | 72.5 | 402 | 72 | 990 | 32 |
| M | 381 | 534 | 63 | 72.0 | 402 | 72 | 979 | 32 |
| S | 372 | 521 | 60 | 71.5 | 402 | 72 | 977 | 32 |
| XL | 397 | 585 | 58 | 72.9 | 402 | 72 | 1003 | 32 |
| XS | 363 | 504 | 65 | 70.7 | 402 | 72 | 969 | 32 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider