2026 Niner RLT 9 RDO vs 2026 Pinarello Dogma GR
Bicycle geometry comparison powered by RideDNA
Niner RLT 9 RDO
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 47cm | 362 | 535 | 82 | 70.0 | 423 | 75 | 1000 | 50 |
| 50cm | 366 | 556 | 78 | 70.5 | 423 | 75 | 1007 | 50 |
| 53cm | 374 | 577 | 75 | 71.0 | 423 | 75 | 1018 | 50 |
| 56cm | 384 | 593 | 72 | 71.5 | 424 | 70 | 1030 | 50 |
| 59cm | 397 | 614 | 68 | 72.0 | 424 | 70 | 1046 | 50 |
| 62cm | 405 | 635 | 65 | 72.5 | 424 | 70 | 1054 | 50 |
All measurements in millimeters (mm) and degrees (°).
vs
Pinarello Dogma GR
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 430 | 367 | 529 | 75 | 70.0 | 419 | 72 | 1006 | 45 |
| 465 | 370 | 537 | 71 | 70.5 | 419 | 72 | 1007 | 45 |
| 500 | 374 | 546 | 71 | 70.5 | 419 | 72 | 1013 | 45 |
| 515 | 378 | 554 | 68 | 71.0 | 419 | 72 | 1016 | 45 |
| 530 | 384 | 566 | 68 | 71.0 | 419 | 72 | 1026 | 45 |
| 545 | 389 | 581 | 68 | 71.0 | 419 | 72 | 1036 | 45 |
| 560 | 393 | 597 | 65 | 71.5 | 421 | 72 | 1042 | 45 |
| 575 | 396 | 618 | 62 | 72.0 | 421 | 72 | 1047 | 45 |
| 595 | 401 | 646 | 59 | 72.4 | 421 | 72 | 1057 | 45 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Gravel Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Gravel bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider