RideDNA Open App →

2026 Pinarello Dogma GR vs 2026 Litespeed ULTIMATE G2

Bicycle geometry comparison powered by RideDNA

Pinarello Dogma GR

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
430 367 529 75 70.0 419 72 1006 45
465 370 537 71 70.5 419 72 1007 45
500 374 546 71 70.5 419 72 1013 45
515 378 554 68 71.0 419 72 1016 45
530 384 566 68 71.0 419 72 1026 45
545 389 581 68 71.0 419 72 1036 45
560 393 597 65 71.5 421 72 1042 45
575 396 618 62 72.0 421 72 1047 45
595 401 646 59 72.4 421 72 1057 45

All measurements in millimeters (mm) and degrees (°).

vs

Litespeed ULTIMATE G2

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
L 405 605 65 72.0 420 68 1052 57
M 389 560 68 71.5 419 74 1023 57
M/L 396 582 68 71.5 419 71 1038 57
S 372 557 71 71.0 418 78 1008 57
XL 414 640 65 72.0 420 68 1072 57
XS 364 553 78 70.0 418 78 1008 57

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Gravel Bike Comparisons

Bikes geometrically similar

Explore RideDNA geometry