RideDNA Open App →

2026 Pinarello Dogma GR vs 2026 Salsa Flyway C

Bicycle geometry comparison powered by RideDNA

Pinarello Dogma GR

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
430 367 529 75 70.0 419 72 1006 45
465 370 537 71 70.5 419 72 1007 45
500 374 546 71 70.5 419 72 1013 45
515 378 554 68 71.0 419 72 1016 45
530 384 566 68 71.0 419 72 1026 45
545 389 581 68 71.0 419 72 1036 45
560 393 597 65 71.5 421 72 1042 45
575 396 618 62 72.0 421 72 1047 45
595 401 646 59 72.4 421 72 1057 45

All measurements in millimeters (mm) and degrees (°).

vs

Salsa Flyway C

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
Large 421 625 71 70.5 418 76 1087 57
Medium 392 568 71 70.5 418 76 1039 57
Medium/Large 405 592 71 70.5 418 76 1060 57
Small 388 549 71 70.5 418 76 1028 57
X-Large 436 643 71 70.5 418 76 1109 57
X-Small 375 540 71 70.5 418 76 1012 57

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Gravel Bike Comparisons

Bikes geometrically similar

Explore RideDNA geometry