2026 Pinarello Pinarello X vs 2026 Lauf Uthald
Bicycle geometry comparison powered by RideDNA
Pinarello Pinarello X
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| 430 | 356 | 517 | 70 | 70.0 | 417 | 67 | 992 | 35 |
| 460 | 362 | 529 | 66 | 70.5 | 416 | 72 | 995 | 35 |
| 490 | 370 | 542 | 63 | 71.0 | 416 | 72 | 1002 | 35 |
| 515 | 375 | 554 | 65 | 71.5 | 416 | 72 | 1001 | 35 |
| 530 | 378 | 565 | 62 | 72.0 | 416 | 72 | 1003 | 35 |
| 545 | 381 | 578 | 60 | 72.3 | 416 | 72 | 1008 | 35 |
| 560 | 384 | 592 | 59 | 72.5 | 416 | 72 | 1013 | 35 |
| 580 | 388 | 610 | 59 | 72.5 | 417 | 67 | 1025 | 35 |
| 600 | 391 | 630 | 59 | 72.5 | 417 | 67 | 1035 | 35 |
All measurements in millimeters (mm) and degrees (°).
vs
Lauf Uthald
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| Large | 400 | 593 | 64 | 71.5 | 405 | 73 | 1023 | 32 |
| Medium | 389 | 564 | 64 | 71.5 | 405 | 73 | 1003 | 32 |
| Small | 378 | 537 | 64 | 71.5 | 405 | 73 | 983 | 32 |
| X-Small | 373 | 514 | 64 | 71.5 | 405 | 73 | 970 | 32 |
| X-large | 411 | 623 | 64 | 71.5 | 405 | 73 | 1044 | 32 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bikes geometrically similar
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider