RideDNA Open App →

2026 Pivot Vault (Rigid) vs 2026 Santa Cruz Stigmata

Bicycle geometry comparison powered by RideDNA

Pivot Vault (Rigid)

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
LG 415 604 67 70.8 414 73 1069 659 50
MD 405 591 68 70.7 413 75 1054 646 50
SM 390 567 70 70.4 413 76 1033 625 50
XL 425 638 66 71.0 414 73 1088 678 50
XS 380 554 72 70.0 413 78 1022 614 50
XXS 361 528 79 69.0 412 80 1001 594 50

All measurements in millimeters (mm) and degrees (°).

vs

Santa Cruz Stigmata

2026 · Gravel

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
LG 420 600 85 69.5 423 76 1087 668 50
MD 405 576 85 69.5 423 76 1063 645 50
SM 390 564 85 69.5 423 78 1043 625 50
XL 435 612 85 69.5 423 74 1107 688 50
XS 375 550 85 69.5 423 78 1023 605 50
XXL 450 631 85 69.5 423 74 1129 710 50

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Gravel Bike Comparisons

Bike geometry profiles

Explore RideDNA geometry