2026 BMC Kaius vs 2026 Felt Breed
Bicycle geometry comparison powered by RideDNA
BMC Kaius
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 390 | 510 | 68 | 71.0 | 412 | 80 | 1003 | 596 | 44 |
| 51 | 397 | 530 | 68 | 71.0 | 412 | 80 | 1017 | 610 | 44 |
| 54 | 401 | 551 | 67 | 72.0 | 412 | 80 | 1013 | 606 | 44 |
| 56 | 404 | 571 | 67 | 72.0 | 412 | 80 | 1024 | 617 | 44 |
| 58 | 410 | 596 | 67 | 72.0 | 412 | 80 | 1037 | 630 | 44 |
| 61 | 414 | 621 | 67 | 72.0 | 412 | 80 | 1050 | 642 | 44 |
All measurements in millimeters (mm) and degrees (°).
vs
Felt Breed
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| L | 56 | 390 | 570 | 73 | 70.5 | 424 | 72 | 1043 | 624 | 54 |
| M | 54 | 380 | 552 | 71 | 70.0 | 424 | 75 | 1036 | 617 | 54 |
| S | 52 | 370 | 528 | 71 | 70.0 | 424 | 75 | 1018 | 599 | 54 |
| XL | 58 | 395 | 596 | 70 | 71.0 | 424 | 72 | 1052 | 633 | 54 |
| XS | 49 | 365 | 519 | 71 | 70.0 | 423 | 77 | 1007 | 589 | 54 |
| XXL | 61 | 405 | 623 | 66 | 71.5 | 424 | 72 | 1066 | 647 | 54 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Gravel Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Gravel bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider