RideDNA Open App →

2026 BMC RoadMachine vs 2026 Litespeed Spezia / FI

Bicycle geometry comparison powered by RideDNA

BMC RoadMachine

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
47 372 524 63 71.4 408 75 984 581 40
51 382 549 63 71.4 408 75 1002 599 40
54 385 569 63 72.2 408 75 999 596 40
56 391 594 63 72.2 408 75 1013 610 40
58 396 619 63 72.2 408 75 1026 622 40
61 399 644 63 72.2 408 75 1037 633 40

All measurements in millimeters (mm) and degrees (°).

vs

Litespeed Spezia / FI

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
L 396 610 55 73.0 409 71 1018 614 35
M 380 555 55 73.0 409 71 986 581 35
M/L 390 580 55 73.0 409 71 1004 599 35
S 375 534 58 72.5 409 71 979 575 35
XL 400 640 55 73.0 409 68 1034 628 35
XS 370 520 61 72.0 409 71 974 570 35

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bike geometry profiles

Explore RideDNA geometry