2026 BMC RoadMachine vs 2026 Van Rysel RCR-F
Bicycle geometry comparison powered by RideDNA
BMC RoadMachine
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 372 | 524 | 63 | 71.4 | 408 | 75 | 984 | 581 | 40 |
| 51 | 382 | 549 | 63 | 71.4 | 408 | 75 | 1002 | 599 | 40 |
| 54 | 385 | 569 | 63 | 72.2 | 408 | 75 | 999 | 596 | 40 |
| 56 | 391 | 594 | 63 | 72.2 | 408 | 75 | 1013 | 610 | 40 |
| 58 | 396 | 619 | 63 | 72.2 | 408 | 75 | 1026 | 622 | 40 |
| 61 | 399 | 644 | 63 | 72.2 | 408 | 75 | 1037 | 633 | 40 |
All measurements in millimeters (mm) and degrees (°).
vs
Van Rysel RCR-F
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| L | 400 | 560 | 56 | 73.0 | 405 | 67 | 1002 | 602 | 32 |
| M | 394 | 534 | 56 | 73.0 | 405 | 67 | 988 | 588 | 32 |
| S | 391 | 519 | 56 | 73.0 | 405 | 67 | 981 | 580 | 32 |
| XL | 414 | 584 | 56 | 73.0 | 405 | 67 | 1024 | 623 | 32 |
| XS | 387 | 502 | 62 | 72.0 | 404 | 70 | 979 | 579 | 32 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider