2026 BMC TeamMachine vs 2026 Colnago V5Rs
Bicycle geometry comparison powered by RideDNA
BMC TeamMachine
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 370 | 506 | 63 | 71.5 | 404 | 69 | 971 | 571 | 32 |
| 51 | 380 | 530 | 63 | 71.5 | 404 | 69 | 989 | 589 | 32 |
| 54 | 389 | 549 | 63 | 72.3 | 404 | 69 | 992 | 592 | 32 |
| 56 | 395 | 565 | 63 | 72.3 | 404 | 69 | 1002 | 602 | 32 |
| 58 | 404 | 583 | 63 | 72.3 | 404 | 69 | 1017 | 617 | 32 |
| 61 | 412 | 609 | 63 | 72.3 | 404 | 69 | 1033 | 633 | 32 |
All measurements in millimeters (mm) and degrees (°).
vs
Colnago V5Rs
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| 420 | 371 | 509 | 70 | 70.6 | 401 | 74 | 976 | 579 | 32 |
| 455 | 377 | 523 | 64 | 71.5 | 401 | 74 | 978 | 581 | 32 |
| 485 | 384 | 538 | 59 | 72.3 | 402 | 72 | 984 | 586 | 32 |
| 510 | 390 | 557 | 58 | 72.5 | 402 | 72 | 993 | 596 | 32 |
| 530 | 397 | 575 | 59 | 73.0 | 402 | 72 | 997 | 600 | 32 |
| 550 | 402 | 593 | 59 | 73.0 | 402 | 72 | 1008 | 611 | 32 |
| 570 | 411 | 612 | 56 | 73.5 | 402 | 72 | 1018 | 620 | 32 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider