2026 BMC URS vs 2026 Felt Breed
Bicycle geometry comparison powered by RideDNA
BMC URS
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| L | 420 | 610 | 85 | 69.5 | 423 | 76 | 1091 | 47 |
| M | 410 | 580 | 85 | 69.5 | 423 | 76 | 1070 | 47 |
| S | 400 | 560 | 83 | 69.0 | 423 | 76 | 1062 | 47 |
| XL | 430 | 640 | 85 | 69.5 | 423 | 76 | 1112 | 47 |
| XS | 390 | 560 | 83 | 69.0 | 423 | 76 | 1052 | 47 |
All measurements in millimeters (mm) and degrees (°).
vs
Felt Breed
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Max Tire |
|---|---|---|---|---|---|---|---|---|
| L | 56 | 390 | 570 | 73 | 70.5 | 424 | 72 | 1043 | 54 |
| M | 54 | 380 | 552 | 71 | 70.0 | 424 | 75 | 1036 | 54 |
| S | 52 | 370 | 528 | 71 | 70.0 | 424 | 75 | 1018 | 54 |
| XL | 58 | 395 | 596 | 70 | 71.0 | 424 | 72 | 1052 | 54 |
| XS | 49 | 365 | 519 | 71 | 70.0 | 423 | 77 | 1007 | 54 |
| XXL | 61 | 405 | 623 | 66 | 71.5 | 424 | 72 | 1066 | 54 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Gravel Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Gravel bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider