RideDNA Open App →

2026 ENVE Fray vs 2026 Litespeed Spezia / FI

Bicycle geometry comparison powered by RideDNA

ENVE Fray

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
47 365 522 62 70.9 408 78 985 582 35
50 371 541 59 71.3 408 78 993 591 35
52 377 556 59 72.0 408 78 993 591 35
54 384 573 59 72.0 408 76 1007 603 35
56 389 591 59 72.6 408 76 1008 604 35
58 396 610 59 72.6 410 74 1023 618 35
60 404 634 59 73.3 413 74 1030 621 35

All measurements in millimeters (mm) and degrees (°).

vs

Litespeed Spezia / FI

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Front center Max Tire
L 396 610 55 73.0 409 71 1018 614 35
M 380 555 55 73.0 409 71 986 581 35
M/L 390 580 55 73.0 409 71 1004 599 35
S 375 534 58 72.5 409 71 979 575 35
XL 400 640 55 73.0 409 68 1034 628 35
XS 370 520 61 72.0 409 71 974 570 35

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bike geometry profiles

Explore RideDNA geometry