RideDNA Open App →

2026 BMC RoadMachine vs 2026 Trek Domane SLR Gen 4

Bicycle geometry comparison powered by RideDNA

BMC RoadMachine

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
47 372 524 63 71.4 408 75 984 40
51 382 549 63 71.4 408 75 1002 40
54 385 569 63 72.2 408 75 999 40
56 391 594 63 72.2 408 75 1013 40
58 396 619 63 72.2 408 75 1026 40
61 399 644 63 72.2 408 75 1037 40

All measurements in millimeters (mm) and degrees (°).

vs

Trek Domane SLR Gen 4

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
44cm 361 510 66 70.3 412 80 983 38
47cm 364 527 61 71.0 412 80 986 38
50cm 369 546 60 71.1 412 80 997 38
52cm 371 561 59 71.3 412 80 1002 38
54cm 374 575 59 71.3 412 80 1010 38
56cm 377 591 61 71.9 413 78 1008 38
58cm 380 611 60 72.0 418 78 1022 38
60cm 383 632 59 72.1 418 75 1032 38

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bikes geometrically similar

Explore RideDNA geometry