2026 BMC URS vs 2026 Salsa Flyway C
Bicycle geometry comparison powered by RideDNA
BMC URS
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| L | 420 | 610 | 85 | 69.5 | 423 | 76 | 1091 | 672 | 47 |
| M | 410 | 580 | 85 | 69.5 | 423 | 76 | 1070 | 651 | 47 |
| S | 400 | 560 | 83 | 69.0 | 423 | 76 | 1062 | 644 | 47 |
| XL | 430 | 640 | 85 | 69.5 | 423 | 76 | 1112 | 693 | 47 |
| XS | 390 | 560 | 83 | 69.0 | 423 | 76 | 1052 | 634 | 47 |
All measurements in millimeters (mm) and degrees (°).
vs
Salsa Flyway C
2026 · Gravel
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| Large | 421 | 625 | 71 | 70.5 | 418 | 76 | 1087 | 674 | 57 |
| Medium | 392 | 568 | 71 | 70.5 | 418 | 76 | 1039 | 625 | 57 |
| Medium/Large | 405 | 592 | 71 | 70.5 | 418 | 76 | 1060 | 647 | 57 |
| Small | 388 | 549 | 71 | 70.5 | 418 | 76 | 1028 | 614 | 57 |
| X-Large | 436 | 643 | 71 | 70.5 | 418 | 76 | 1109 | 695 | 57 |
| X-Small | 375 | 540 | 71 | 70.5 | 418 | 76 | 1012 | 599 | 57 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Gravel Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Gravel bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider