2026 Colnago Y1RS vs 2026 Trek Domane SLR Gen 4
Bicycle geometry comparison powered by RideDNA
Colnago Y1RS
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| L | 395 | 565 | 56 | 73.5 | 402 | 72 | 987 | 590 | 32 |
| M | 386 | 540 | 57 | 73.0 | 402 | 72 | 978 | 581 | 32 |
| S | 377 | 520 | 59 | 71.9 | 401 | 74 | 976 | 580 | 32 |
| XL | 404 | 590 | 56 | 73.5 | 402 | 72 | 1003 | 606 | 32 |
| XS | 368 | 495 | 60 | 70.8 | 401 | 74 | 974 | 578 | 32 |
All measurements in millimeters (mm) and degrees (°).
vs
Trek Domane SLR Gen 4
2026 · Road
| Size | Reach | Stack | Trail | HTA | Chainstay | BB Drop | Wheelbase | Front center | Max Tire |
|---|---|---|---|---|---|---|---|---|---|
| 44cm | 361 | 510 | 66 | 70.3 | 412 | 80 | 983 | 576 | 38 |
| 47cm | 364 | 527 | 61 | 71.0 | 412 | 80 | 986 | 579 | 38 |
| 50cm | 369 | 546 | 60 | 71.1 | 412 | 80 | 997 | 590 | 38 |
| 52cm | 371 | 561 | 59 | 71.3 | 412 | 80 | 1002 | 595 | 38 |
| 54cm | 374 | 575 | 59 | 71.3 | 412 | 80 | 1010 | 603 | 38 |
| 56cm | 377 | 591 | 61 | 71.9 | 413 | 78 | 1008 | 600 | 38 |
| 58cm | 380 | 611 | 60 | 72.0 | 418 | 78 | 1022 | 609 | 38 |
| 60cm | 383 | 632 | 59 | 72.1 | 418 | 75 | 1032 | 618 | 38 |
All measurements in millimeters (mm) and degrees (°).
Go deeper with RideDNA
RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.
Analyze Bikes in RideDNA →Related Road Bike Comparisons
Bike geometry profiles
Explore RideDNA geometry
- Stack leaderboard
- Reach leaderboard
- Head-tube angle leaderboard
- Trail leaderboard
- Wheelbase leaderboard
- Every Road bike — geometry survey
- XC geometry survey
- Gravel geometry survey
- All-road geometry survey
- Road-race geometry survey
- Bikes that fit a 170 cm rider
- Bikes that fit a 175 cm rider
- Bikes that fit a 180 cm rider
- Bikes that fit a 185 cm rider