RideDNA Open App →

2026 Trek Domane SLR Gen 4 vs 2026 Pinarello Pinarello X

Bicycle geometry comparison powered by RideDNA

Trek Domane SLR Gen 4

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
44cm 361 510 66 70.3 412 80 983 38
47cm 364 527 61 71.0 412 80 986 38
50cm 369 546 60 71.1 412 80 997 38
52cm 371 561 59 71.3 412 80 1002 38
54cm 374 575 59 71.3 412 80 1010 38
56cm 377 591 61 71.9 413 78 1008 38
58cm 380 611 60 72.0 418 78 1022 38
60cm 383 632 59 72.1 418 75 1032 38

All measurements in millimeters (mm) and degrees (°).

vs

Pinarello Pinarello X

2026 · Road

Size Reach Stack Trail HTA Chainstay BB Drop Wheelbase Max Tire
430 356 517 70 70.0 417 67 992 35
460 362 529 66 70.5 416 72 995 35
490 370 542 63 71.0 416 72 1002 35
515 375 554 65 71.5 416 72 1001 35
530 378 565 62 72.0 416 72 1003 35
545 381 578 60 72.3 416 72 1008 35
560 384 592 59 72.5 416 72 1013 35
580 388 610 59 72.5 417 67 1025 35
600 391 630 59 72.5 417 67 1035 35

All measurements in millimeters (mm) and degrees (°).

Go deeper with RideDNA

RideDNA's AI-powered engine adds Handling Index scoring, parametric geometry adjustments, terrain analysis, and personalized bike fit — beyond what static comparisons can show.

Analyze Bikes in RideDNA →

Related Road Bike Comparisons

Bikes geometrically similar

Explore RideDNA geometry